Ampola Aberta 3 mL

| Code | Emb3 | ||||||
| Filled volume | mL | 3,00 | |||||
| A | Outer diameter of the body | mm | 13,25 | ||||
| B | Neck diameter | mm | 7,00 | ||||
| C | Bubble height | mm | 8,00 | ||||
| D | Cane diameter | mm | 6,30 | ||||
| E | Funnel diameter | mm | 7,00 | ||||
| F | Height of the body | mm | 37,00 | ||||
| G | Closure point height | mm | 65,00 | ||||
| H | Total height | mm | 78,00 | ||||
| I | Glass thickness of the body | mm | 0,55 | ||||
| J | Glass thckness of the cane | mm | 0,40 | ||||
*Disponível em transparente e âmbar
*Serviço de impressão, disponível
