Ampola Aberta 5 mL

| Code | Emb5 | ||||||
| Filled volume | mL | 5,00 | |||||
| A | Outer diameter of the body | mm | 15,25 | ||||
| B | Neck diameter | mm | 7,00 | ||||
| C | Bubble height | mm | 8,00 | ||||
| D | Cane diameter | mm | 6,30 | ||||
| E | Funnel diameter | mm | 7,00 | ||||
| F | Height of the body | mm | 45,00 | ||||
| G | Closure point height | mm | 70,00 | ||||
| H | Total height | mm | 90,00 | ||||
| I | Glass thickness of the body | mm | 0,65 | ||||
| J | Glass thckness of the cane | mm | 0,45 | ||||
*Disponível em transparente e âmbar
*Serviço de impressão, disponível
