Ampola Aberta 5 mL (I)

| ISO | 9187-1 | ||||||
| Código | Embi5 | ||||||
| Filled volume | mL | 5,00 | |||||
| A | Outer diameter of the body | mm | 14,75 | ||||
| B | Neck diameter | mm | 7,00 | ||||
| C | Bubble height | mm | 9,00 | ||||
| D | Cane diameter | mm | 7,00 | ||||
| E | Funnel diameter | mm | 12,20 | ||||
| F | Height of the body | mm | 46,50 | ||||
| G | Closure point height | mm | 68,00 | ||||
| H | Total height | mm | 90,00 | ||||
| I | Glass thickness of the body | mm | 0,55 | ||||
| J | Glass thckness of the cane | mm | 0,44 | ||||
*Disponível em transparente e âmbar
*Serviço de impressão, disponível
