Ampola Aberta 10 mL

| Code | Emb10 | ||||||
| Filled volume | mL | 10,00 | |||||
| A | Outer diameter of the body | mm | 17,25 | ||||
| B | Neck diameter | mm | 8,00 | ||||
| C | Bubble height | mm | 9,00 | ||||
| D | Cane diameter | mm | 6,60 | ||||
| E | Funnel diameter | mm | 8,00 | ||||
| F | Height of the body | mm | 62,00 | ||||
| G | Closure point height | mm | 95,00 | ||||
| H | Total height | mm | 102,00 | ||||
| I | Glass thickness of the body | mm | 0,65 | ||||
| J | Glass thckness of the cane | mm | 0,45 | ||||
*Disponível em transparente e âmbar
*Serviço de impressão, disponível
