Ampola Aberta 1 mL (I)

| ISO | 9187-1 | ||||||
| Code | Embi1 | ||||||
| Filled volume | mL | 1,00 | |||||
| A | Outer diameter of the body | mm | 10,75 | ||||
| B | Neck diameter | mm | 6,50 | ||||
| C | Bubble height | mm | 8,50 | ||||
| D | Cane diameter | mm | 6,00 | ||||
| E | Funnel diameter | mm | 9,00 | ||||
| F | Height of the body | mm | 25,00 | ||||
| G | Closure point height | mm | 47,00 | ||||
| H | Total height | mm | 67,00 | ||||
| I | Glass thickness of the body | mm | 0,50 | ||||
| J | Glass thckness of the cane | mm | 0,37 | ||||
*Disponível em transparente e âmbar
*Serviço de impressão, disponível
